
For questions regarding existing policies please call TRAVEL GUARD at:
877-327-7302
24 hours a day, 7 days a week
To purchase a new policy please call one of our travel experts at:
800-989-8228
Travel Insurance Program
- Policy Details
- |
- Cancellation & Interruption Coverage
Cruise & Travel Protection Plan
LuxuryTravelTeam.com offers the option of purchasing trip insurance
We offer all cruise customers the option of purchasing trip insurance. Any vacation is an investment and trip insurance is a sure way to protect that investment in case the unexpected happens — injury, illness, or death to you, a traveling companion or a family member. It protects the traveler against cancellation penalties and travel interruptions. In addition, it covers emergency medical expenses, lost baggage and delayed or damaged baggage.
| Trip Cancellation | Trip Cost |
|---|---|
| Trip Interruption | 125% Trip Cost |
| Travel Delay ($200 max p/day) | $1000 |
| Baggage & Travel Documents | $1000 |
| Baggage Delay | $200 |
| Medical Expense | $50,000 |
| Emergency Medical Transportation | $300,000 |
| Accidental Death & Dismemberment | $25,000 |
| Travel Guard* Assistance | Included |
| Livetravel | Included |
Call one of our cruise specialists to find out which travel insurance plan meets your specific needs. Our plan prices are listed below. Additional restrictions may apply. Check with your agent or refer to your policy. Pre-Existing Medical Condition Exclusion Waived. If insurance is purchased within 7 days of initial payment.
If insurance is purchased within 7 days of initial trip deposit, the following benefits will apply:
- Pre-existing medical condition exclusion will be waived
- Trip Cost Financial Default Protection
- $250 Change of Mind Coverage
| Premium | |||||||
|---|---|---|---|---|---|---|---|
| Trip Cost | Age 0-34 | Age 35-59 | Age 60-69 | Age 70-74 | Age 75-79 | Age 80-84 | Age 85+ |
| $1-500 | $35 | $41 | $59 | $65 | $83 | $111 | $139 |
| $501-1000 | $59 | $71 | $98 | $115 | $143 | $200 | $224 |
| $1001-1500 | $85 | $97 | $137 | $161 | $208 | $260 | $310 |
| $1501-2000 | $109 | $134 | $175 | $206 | $277 | $353 | $396 |
| $2001-2500 | $136 | $167 | $214 | $265 | $347 | $455 | $509 |
| $2501-3000 | $159 | $200 | $254 | $319 | $417 | $558 | $625 |
| $3001-3500 | $183 | $241 | $293 | $372 | $501 | $655 | $733 |
| $3501-4000 | $205 | $273 | $332 | $426 | $573 | $748 | $838 |
| $4001-4500 | $229 | $306 | $370 | $493 | $646 | $841 | $942 |
| $4501-5000 | $252 | $349 | $409 | $548 | $717 | $935 | $1047 |
| $5001-5500 | $290 | $384 | $449 | $603 | $789 | $995 | $1114 |
| $5501-6000 | $310 | $429 | $509 | $658 | $862 | $1054 | $1180 |
| $6001-6500 | $337 | $465 | $546 | $736 | $934 | $1152 | $1290 |
| $6501-7000 | $367 | $515 | $588 | $791 | $1,005 | $1250 | $1400 |
| $7001-8000 | $420 | $570 | $670 | $877 | $1114 | $1383 | $1549 |
| $8001-9000 | $484 | $663 | $756 | $990 | $1259 | $1567 | $1755 |
| $9001-10,000 | $558 | $738 | $842 | $1104 | $1402 | $1746 | $1955 |
| $10,001-11,000 | $627 | $845 | $973 | $1275 | $1620 | $2015 | $2257 |
| $11,001-12,000 | $696 | $939 | $1080 | $1415 | $1798 | $2237 | $2506 |
| $12,001-13,000 | $765 | $1,032 | $1187 | $1556 | $1977 | $2460 | $2755 |
| $13,001-14,000 | $834 | $1125 | $1295 | $1696 | $2156 | $2682 | $3004 |
| $14,001-15,000 | $903 | $1218 | $1402 | $1837 | $2334 | $2904 | $3253 |


